From multi-cloud infrastructure and sovereign Generative AI to Zero-Trust cybersecurity, DevOps automation, and 24/7 managed IT operations, Nisarga architects resilient digital foundations.
Each practice is led by principal architects delivering production-grade blueprints, zero-downtime migrations, and measurable operational ROI.
Cloud & Infra
Cloud transformation, hybrid cloud architecture, zero-downtime migration, virtualization, disaster recovery, and infrastructure modernization across AWS, Azure, GCP, and OCI.
AI & GenAI
Enterprise Generative AI, Retrieval-Augmented Generation (RAG), private LLM hosting, high-throughput GPU infrastructure, and production MLOps deployment pipelines.
Zero-Trust Security
Proactive cyber defense, penetration testing (VAPT), Zero-Trust perimeter architecture, cloud security posture (CSPM), API security, and ISO 27001 compliance hardening.
Cloud-Native DevOps
Continuous delivery pipelines, production Kubernetes clusters, Infrastructure as Code with Terraform and Ansible, GitOps workflows, and DevSecOps security automation.
Strategic Advisory
Strategic technology advisory, comprehensive IT audits, technical debt assessments, modernization sequencing, licensing rationalization, and digital readiness blueprints.
Systems Design
Decomposing legacy monoliths into domain-driven microservices, implementing event-driven streaming fabrics (Apache Kafka), and unifying enterprise API gateways.
24/7 NOC & SRE
24/7/365 Network Operations Center (NOC), full-stack observability, proactive incident response, automated patch governance, and SLA-backed infrastructure operations.
Archival & IDP
Industrial bulk document scanning, planetary book and rare archive digitization, 99.9% AI OCR extraction, and compliant Document Management Systems (AI-DMS).
HA Databases
High-availability database engineering for Oracle RAC, PostgreSQL Patroni clusters, MySQL, MongoDB, and Redis alongside hardened Linux and Windows Server estates.
Compare Nisarga’s core service practices across architectural scope, technology stack, and operational SLA commitments.
| Service Practice | Primary Engineering Scope | Core Platforms & Tooling | Target Outcome / SLA | Action |
|---|---|---|---|---|
| Cloud & Infrastructure | Hybrid/Multi-cloud landing zones, zero-downtime migration, virtualization & DR | AWS, Azure, GCP, OCI, VMware, KVM, Proxmox | 99.99% Uptime • 30-45% FinOps Savings | View → |
| AI & Generative AI | Private LLMs, Enterprise RAG, multi-agent automation & GPU cluster MLOps | vLLM, Qwen/Llama, Qdrant, LangGraph, MLflow | 100% Data Sovereignty • Production RAG | View → |
| Cybersecurity | Offensive VAPT, Zero-Trust microsegmentation, CSPM, WAF/API security & GRC | Wazuh, CrowdStrike, Cilium, OWASP, ISO 27001 | Zero-Trust Posture • Audit Readiness | View → |
| DevOps & Automation | CI/CD pipelines, production Kubernetes orchestration, GitOps & declarative IaC | Kubernetes, OpenShift, Terraform, Ansible, ArgoCD | 10x Release Velocity • Zero-Downtime | View → |
| IT Consulting | Architecture maturity audits, technical debt remediation & license rationalization | TOGAF, ITIL v4, FinOps Framework, OSS Advisory | 40-65% TCO Reduction • De-Risked Roadmap | View → |
| Enterprise Architecture | Monolith-to-microservices decomposition, event streaming & API gateway fabrics | Apache Kafka, Kong, gRPC, GraphQL, Debezium | Decoupled Agility • Sub-10ms API Mesh | View → |
| Managed IT Services | 24/7/365 NOC operations, full-stack telemetry observability & automated patching | OpenTelemetry, Grafana, VictoriaMetrics, Ansible | <15 Min P1 Response • 24/7 SLA Coverage | View → |
| Scanning & Digitization | Bulk ADF & planetary book scanning, 99.9% AI OCR extraction & AI-DMS archival | 300-600 DPI Scanners, ISO PDF/A-3b, VLM OCR | 99.9% Extraction • Tamper-Evident WORM | View → |
| Enterprise IT & Databases | HA cluster administration, performance tuning & Oracle-to-Postgres migration | Oracle RAC, PostgreSQL Patroni, MySQL, RHEL | Zero-Data-Loss RPO=0 • Sub-30s Failover | View → |
Talk with Nisarga's principal architects to formulate an executable solution designed around your organizational goals.